
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 28 | 21 | 18 | 18 | 130 | 1374 | 0 | 0 | 275 | 278 | 324 | 424 |
| Feb 2010 | 27 | 19 | 15 | 15 | 180 | 17556 | 0 | 0 | 422 | 437 | 548 | 761 |
| Jan 2010 | 29 | 20 | 17 | 15 | 183 | 32281 | 0 | 0 | 481 | 529 | 646 | 905 |
| Dec 2009 | 31 | 19 | 15 | 13 | 199 | 46208 | 0 | 0 | 411 | 469 | 594 | 984 |
| Nov 2009 | 25 | 16 | 13 | 10 | 173 | 49828 | 0 | 0 | 329 | 394 | 505 | 776 |
| Oct 2009 | 39 | 26 | 22 | 19 | 206 | 62451 | 0 | 0 | 606 | 687 | 832 | 1217 |
| Sep 2009 | 45 | 38 | 30 | 17 | 188 | 56402 | 0 | 0 | 529 | 913 | 1151 | 1372 |
| Aug 2009 | 38 | 31 | 21 | 9 | 103 | 56834 | 0 | 0 | 302 | 669 | 974 | 1187 |
| Jul 2009 | 26 | 21 | 12 | 5 | 18 | 68507 | 0 | 0 | 156 | 382 | 657 | 812 |
| Jun 2009 | 31 | 17 | 6 | 2 | 14 | 173318 | 0 | 0 | 87 | 187 | 517 | 940 |
| May 2009 | 34 | 24 | 6 | 2 | 53 | 342387 | 0 | 0 | 73 | 206 | 765 | 1079 |
| Apr 2009 | 31 | 27 | 17 | 2 | 20 | 71427 | 0 | 0 | 71 | 528 | 835 | 943 |
| Totals | 978572 | 0 | 0 | 3742 | 5679 | 8348 | 11400 | |||||
| Generated by Webalizer Version 2.01 |