
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 5 | 2 | 2 | 2 | 11 | 23 | 6 | 26 | 8 | 8 | 8 | 17 |
| Aug 2010 | 9 | 5 | 5 | 4 | 114 | 14773 | 76 | 14824 | 145 | 157 | 161 | 293 |
| Jul 2010 | 26 | 20 | 18 | 11 | 165 | 12597 | 232 | 12730 | 362 | 580 | 628 | 815 |
| Jun 2010 | 22 | 16 | 14 | 10 | 149 | 22726 | 186 | 22839 | 301 | 427 | 488 | 674 |
| May 2010 | 27 | 19 | 16 | 12 | 171 | 41854 | 247 | 42000 | 373 | 522 | 606 | 865 |
| Apr 2010 | 36 | 26 | 20 | 17 | 157 | 19770 | 185 | 18535 | 532 | 621 | 795 | 1085 |
| Mar 2010 | 30 | 22 | 19 | 18 | 162 | 16503 | 0 | 0 | 573 | 604 | 712 | 941 |
| Feb 2010 | 27 | 19 | 15 | 15 | 180 | 17556 | 0 | 0 | 422 | 437 | 548 | 761 |
| Jan 2010 | 29 | 20 | 17 | 15 | 183 | 32281 | 0 | 0 | 481 | 529 | 646 | 905 |
| Dec 2009 | 31 | 19 | 15 | 13 | 199 | 46208 | 0 | 0 | 411 | 469 | 594 | 984 |
| Nov 2009 | 25 | 16 | 13 | 10 | 173 | 49828 | 0 | 0 | 329 | 394 | 505 | 776 |
| Oct 2009 | 39 | 26 | 22 | 19 | 206 | 62451 | 0 | 0 | 606 | 687 | 832 | 1217 |
| Totals | 336570 | 931 | 110954 | 4543 | 5435 | 6523 | 9333 | |||||
| Generated by Webalizer Version 2.01 |