Usage Statistics for hypermedia.luijten.org

Summary Period: Last 12 Months
Generated 12-Mar-2010 07:00 CET

Usage summary for hypermedia.luijten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 67 20 54 15 70 2159 0 0 186 659 240 807
Feb 2010 59 29 36 21 255 5998 0 0 588 1023 836 1654
Jan 2010 64 34 42 23 197 7299 0 0 742 1319 1058 2004
Dec 2009 43 14 25 19 163 3009 0 0 617 805 437 1347
Nov 2009 45 14 28 17 174 3991 0 0 519 853 437 1354
Oct 2009 68 34 52 17 188 8952 0 0 556 1634 1070 2109
Sep 2009 67 13 49 15 195 6768 0 0 473 1483 398 2018
Aug 2009 61 14 48 18 230 4815 0 0 560 1494 434 1900
Jul 2009 53 15 39 13 176 4788 0 0 433 1221 476 1645
Jun 2009 100 12 80 13 150 6727 0 0 390 2419 389 3012
May 2009 49 23 36 12 100 6938 0 0 384 1118 743 1521
Apr 2009 30 23 23 7 85 4918 0 0 226 705 695 919
Totals 66362 0 0 5674 14733 7213 20290


Generated by Webalizer Version 2.01