
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 50 | 20 | 42 | 23 | 23 | 486 | 49 | 516 | 69 | 127 | 62 | 151 |
| Aug 2010 | 61 | 24 | 53 | 25 | 142 | 6119 | 632 | 6502 | 786 | 1660 | 772 | 1915 |
| Jul 2010 | 143 | 121 | 136 | 19 | 102 | 74878 | 1326 | 75852 | 594 | 4233 | 3761 | 4443 |
| Jun 2010 | 65 | 45 | 58 | 16 | 82 | 21351 | 560 | 21773 | 502 | 1767 | 1362 | 1953 |
| May 2010 | 45 | 20 | 36 | 9 | 102 | 5361 | 426 | 5648 | 283 | 1136 | 650 | 1405 |
| Apr 2010 | 54 | 30 | 41 | 12 | 115 | 5903 | 418 | 5668 | 368 | 1255 | 913 | 1621 |
| Mar 2010 | 47 | 14 | 37 | 14 | 116 | 3540 | 0 | 0 | 462 | 1150 | 439 | 1459 |
| Feb 2010 | 59 | 29 | 36 | 21 | 255 | 5998 | 0 | 0 | 588 | 1023 | 836 | 1654 |
| Jan 2010 | 64 | 34 | 42 | 23 | 197 | 7299 | 0 | 0 | 742 | 1319 | 1058 | 2004 |
| Dec 2009 | 43 | 14 | 25 | 19 | 163 | 3009 | 0 | 0 | 617 | 805 | 437 | 1347 |
| Nov 2009 | 45 | 14 | 28 | 17 | 174 | 3991 | 0 | 0 | 519 | 853 | 437 | 1354 |
| Oct 2009 | 68 | 34 | 52 | 17 | 188 | 8952 | 0 | 0 | 556 | 1634 | 1070 | 2109 |
| Totals | 146887 | 3410 | 115959 | 6086 | 16962 | 11797 | 21415 | |||||
| Generated by Webalizer Version 2.01 |