Usage Statistics for ijsland.luijten.org

Summary Period: Last 12 Months
Generated 13-Mar-2010 07:00 CET

Usage summary for ijsland.luijten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 229 167 124 83 350 26571 0 0 1084 1614 2179 2977
Feb 2010 279 194 147 105 682 66750 0 0 2964 4136 5450 7838
Jan 2010 263 188 134 91 608 74956 0 0 2829 4169 5845 8182
Dec 2009 225 151 122 87 563 59575 0 0 2715 3805 4683 7001
Nov 2009 245 168 126 91 542 63939 0 0 2738 3807 5043 7359
Oct 2009 291 206 178 99 589 88474 0 0 3076 5524 6393 9043
Sep 2009 238 174 136 66 427 78399 0 0 1985 4087 5247 7166
Aug 2009 237 161 135 76 444 64785 0 0 2386 4192 5001 7373
Jul 2009 224 147 112 73 395 56432 0 0 2268 3497 4565 6967
Jun 2009 261 179 122 76 429 65342 0 0 2301 3672 5392 7841
May 2009 229 136 120 79 379 51144 0 0 2452 3722 4223 7117
Apr 2009 249 149 145 87 395 55961 0 0 2619 4353 4479 7477
Totals 752327 0 0 29417 46578 58500 86341


Generated by Webalizer Version 2.01