Usage Statistics for ijsland.luijten.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 07:00 CEST

Usage summary for ijsland.luijten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 124 75 89 78 91 3028 102 3095 236 268 227 373
Aug 2010 195 138 118 86 598 54955 1840 56080 2685 3660 4303 6045
Jul 2010 190 132 112 76 569 52566 1852 53661 2373 3473 4113 5900
Jun 2010 237 153 129 86 617 57817 2139 59134 2602 3878 4611 7130
May 2010 246 160 146 93 641 67431 2310 68831 2905 4556 4980 7634
Apr 2010 257 160 149 108 778 63483 1888 53773 3250 4471 4811 7737
Mar 2010 240 161 140 97 678 62111 0 0 3020 4370 4999 7452
Feb 2010 279 194 147 105 682 66750 0 0 2964 4136 5450 7838
Jan 2010 263 188 134 91 608 74956 0 0 2829 4169 5845 8182
Dec 2009 225 151 122 87 563 59575 0 0 2715 3805 4683 7001
Nov 2009 245 168 126 91 542 63939 0 0 2738 3807 5043 7359
Oct 2009 291 206 178 99 589 88474 0 0 3076 5524 6393 9043
Totals 715084 10130 294573 31393 46117 55458 81694


Generated by Webalizer Version 2.01