Usage Statistics for sunny.luon.net

Summary Period: Last 12 Months
Generated 12-Mar-2010 07:00 CET

Usage summary for sunny.luon.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 548 527 507 28 92 33879 0 0 347 6092 6324 6587
Feb 2010 497 469 461 27 286 110884 0 0 771 12919 13145 13942
Jan 2010 551 516 519 34 245 164725 0 0 1079 16089 16026 17105
Dec 2009 529 496 497 28 331 107084 0 0 892 15417 15399 16404
Nov 2009 513 429 436 32 332 174068 0 0 986 13093 12885 15413
Oct 2009 427 367 374 35 325 229212 0 0 1101 11621 11387 13244
Sep 2009 397 361 363 28 319 149598 0 0 855 10901 10852 11939
Aug 2009 398 358 362 23 285 157679 0 0 731 11240 11117 12352
Jul 2009 415 386 385 16 245 105555 0 0 497 11950 11994 12889
Jun 2009 416 363 373 20 282 154550 0 0 620 11206 10895 12502
May 2009 443 396 386 29 256 176374 0 0 918 11972 12305 13756
Apr 2009 375 345 338 16 219 593239 0 0 490 10162 10358 11264
Totals 2156846 0 0 9287 142662 142687 157397


Generated by Webalizer Version 2.01