
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 631 | 595 | 408 | 23 | 46 | 12795 | 429 | 13159 | 69 | 1226 | 1787 | 1893 |
| Aug 2010 | 513 | 428 | 385 | 32 | 324 | 160428 | 3112 | 163120 | 998 | 11961 | 13279 | 15904 |
| Jul 2010 | 693 | 531 | 426 | 34 | 379 | 108399 | 4848 | 112255 | 1083 | 13226 | 16478 | 21496 |
| Jun 2010 | 543 | 498 | 408 | 45 | 486 | 120013 | 3210 | 123007 | 1351 | 12260 | 14941 | 16306 |
| May 2010 | 672 | 576 | 543 | 43 | 455 | 167836 | 4490 | 171563 | 1353 | 16840 | 17865 | 20856 |
| Apr 2010 | 428 | 398 | 383 | 23 | 238 | 124536 | 1471 | 107970 | 702 | 11498 | 11950 | 12868 |
| Mar 2010 | 560 | 518 | 487 | 29 | 217 | 113151 | 0 | 0 | 899 | 15106 | 16083 | 17372 |
| Feb 2010 | 497 | 469 | 461 | 27 | 286 | 110884 | 0 | 0 | 771 | 12919 | 13145 | 13942 |
| Jan 2010 | 551 | 516 | 519 | 34 | 245 | 164725 | 0 | 0 | 1079 | 16089 | 16026 | 17105 |
| Dec 2009 | 529 | 496 | 497 | 28 | 331 | 107084 | 0 | 0 | 892 | 15417 | 15399 | 16404 |
| Nov 2009 | 513 | 429 | 436 | 32 | 332 | 174068 | 0 | 0 | 986 | 13093 | 12885 | 15413 |
| Oct 2009 | 427 | 367 | 374 | 35 | 325 | 229212 | 0 | 0 | 1101 | 11621 | 11387 | 13244 |
| Totals | 1593130 | 17560 | 691074 | 11284 | 151256 | 161225 | 182803 | |||||
| Generated by Webalizer Version 2.01 |