
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Feb 2010 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 4 | 48 | 48 |
| Jan 2010 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 5 | 5 | 46 | 46 |
| Dec 2009 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 3 | 3 | 49 | 50 |
| Nov 2009 | 1 | 1 | 0 | 0 | 22 | 3 | 0 | 0 | 2 | 2 | 54 | 54 |
| Oct 2009 | 1 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 52 | 52 |
| Sep 2009 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 21 | 21 |
| Aug 2009 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 39 | 41 |
| Jul 2009 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 44 | 44 |
| Jun 2009 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 40 | 40 |
| May 2009 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 41 | 42 |
| Apr 2009 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 33 | 33 |
| Totals | 19 | 0 | 0 | 14 | 15 | 482 | 486 | |||||
| Generated by Webalizer Version 2.01 |