Usage Statistics for video.luijten.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 07:00 CEST

Usage summary for video.luijten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 1 1 0 0 2 0 1 1 0 0 3 3
Aug 2010 0 0 0 0 8 1 6 7 0 0 30 30
Jul 2010 1 1 0 0 4 1 10 13 0 0 51 51
Jun 2010 1 1 0 0 3 1 9 13 1 1 53 53
May 2010 1 1 0 0 7 1 9 11 0 0 45 45
Apr 2010 1 1 0 0 5 1 7 8 0 0 44 44
Mar 2010 1 1 0 0 4 1 0 0 0 0 43 43
Feb 2010 1 1 0 0 10 1 0 0 3 4 48 48
Jan 2010 1 1 0 0 10 1 0 0 5 5 46 46
Dec 2009 1 1 0 0 16 6 0 0 3 3 49 50
Nov 2009 1 1 0 0 22 3 0 0 2 2 54 54
Oct 2009 1 1 0 0 21 1 0 0 0 0 52 52
Totals 18 41 52 14 15 518 519


Generated by Webalizer Version 2.01