Usage Statistics for www.luijten.org

Summary Period: Last 12 Months
Generated 12-Mar-2010 07:00 CET

Usage summary for www.luijten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 815 595 471 173 658 187036 0 0 2078 5657 7149 9787
Feb 2010 880 628 468 197 1252 388769 0 0 5517 13112 17589 24664
Jan 2010 939 639 478 212 1243 482755 0 0 6577 14840 19810 29124
Dec 2009 826 553 442 186 1171 477701 0 0 5792 13724 17144 25613
Nov 2009 700 566 401 184 1073 497195 0 0 5523 12033 17002 21029
Oct 2009 806 574 492 200 1150 518441 0 0 6205 15269 17817 25008
Sep 2009 748 572 458 176 1234 539728 0 0 5282 13754 17162 22452
Aug 2009 753 552 464 220 1373 418826 0 0 6823 14391 17125 23349
Jul 2009 727 567 446 207 1093 435695 0 0 6433 13828 17581 22553
Jun 2009 745 585 482 208 906 517173 0 0 6266 14461 17566 22377
May 2009 743 543 460 155 823 499548 0 0 4819 14286 16843 23054
Apr 2009 877 637 500 158 878 563918 0 0 4756 15012 19124 26311
Totals 5526785 0 0 66071 160367 201912 275321


Generated by Webalizer Version 2.01