Usage Statistics for www.luijten.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 07:01 CEST

Usage summary for www.luijten.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 577 429 308 164 275 33504 566 33856 493 926 1289 1732
Aug 2010 758 585 461 206 1262 526598 7499 531350 6397 14303 18148 23503
Jul 2010 739 556 441 220 1182 424745 7430 429389 6839 13692 17264 22923
Jun 2010 838 615 467 229 1273 447771 8297 452905 6886 14025 18466 25152
May 2010 856 613 507 222 1508 441509 8715 446860 6896 15721 19029 26558
Apr 2010 865 625 472 206 1458 502609 7089 417121 6206 14165 18761 25971
Mar 2010 804 587 471 194 1366 457840 0 0 6032 14607 18226 24928
Feb 2010 880 628 468 197 1252 388769 0 0 5517 13112 17589 24664
Jan 2010 939 639 478 212 1243 482755 0 0 6577 14840 19810 29124
Dec 2009 826 553 442 186 1171 477701 0 0 5792 13724 17144 25613
Nov 2009 700 566 401 184 1073 497195 0 0 5523 12033 17002 21029
Oct 2009 806 574 492 200 1150 518441 0 0 6205 15269 17817 25008
Totals 5199437 39596 2311480 69363 156417 200545 276205


Generated by Webalizer Version 2.01